
Bank of America offers a wide range of credit cards with various benefits. There are cards that offer cash rewards, travel rewards, and low balance transfer fees. Many of Bank of America’s credit cards are geared toward those with excellent credit, which means having a credit score of 750 or higher. If your credit isn’t great, you may want to consider their secured card, which is available to those with poor credit.
Compare Bank of America Credit Cards List [11/06/2018]
Card name | Annual Fee | Intro APR | APRs | Balance Transfer Fee | Foreign Transaction Fee |
---|---|---|---|---|---|
Norwegian Cruise Line® | 0 USD | None | 16.99% - 24.99% variable | Pay a fee of 3% per each transaction (no less than $10) | For any transactions made outside the USA you'll pay 0% of the USD amount, whatever the transaction currency is. |
Allegiant World Mastercard® | $59 | 0% for 12 billing cycles. Applies to any balance transfers made within 60 days of opening your account | 16.99% - 24.99% variable | Pay a fee of 3% per each transaction (no less than $10) | For any transactions made outside the USA, you'll pay 0% of the USD amount, whatever the transaction currency is. |
Bank of America® Cash Rewards for Students | 0 USD | Enjoy a 0% APR offer for the first 12 billing cycles. *The offer is valid only if you make purchases or balance transfers no later than 60 days after your account opening. | 15.24% - 25.24% variable | Pay a fee of 3% per each transaction (no less than $10) | For any transactions made outside the USA, you'll pay 3% of the USD amount, whatever the transaction currency is. |
Bank of America® Cash Rewards | 0 USD | Enjoy a 0% APR offer for the first 12 billing cycles. *The offer is valid only if you make purchases or balance transfers no later than 60 days after your account opening. | 15.24% - 25.24% variable | Pay a fee of 3% per each transaction (no less than $10) | For any transactions made outside the USA, you'll pay 3% of the USD amount, whatever the transaction currency is. |
BankAmericard® Secured | $39 | None | 22.24% variable | Pay a fee of 3% per each transaction (no less than $10) | For any transactions made outside the USA, you'll pay 3% of the USD amount, whatever the transaction currency is. |
BankAmericard® for Students | 0 USD | Enjoy a 0% APR offer for the first 15 billing cycles. *The offer is valid only if you make purchases or balance transfers no later than 60 days after your account opening. | 14.99% - 24.99% variable | Pay a fee of 3% per each transaction (no less than $10). Enjoy the introductory $0 balance transfer fee if you make balance transfers no later than 60 days after your account opening. | For any transactions made outside the USA, you'll pay 3% of the USD amount, whatever the transaction currency is. |
Susan G. Komen® Cash Rewards Visa® | 0 USD | Enjoy a 0% APR offer for the first 12 billing cycles. *The offer is valid only if you make purchases or balance transfers no later than 60 days after your account opening. | 15.24% - 25.24% variable | Pay a fee of 3% per each transaction (no less than $10) | For any transactions made outside the USA, you'll pay 3% of the USD amount, whatever the transaction currency is. |
World Wildlife Fund | 0 USD | Enjoy a 0% APR offer for the first 12 billing cycles. *The offer is valid only if you make purchases or balance transfers no later than 60 days after your account opening. | 15.24% - 25.24% variable | Pay a fee of 3% per each transaction (no less than $10) | For any transactions made outside the USA, you'll pay 3% of the USD amount, whatever the transaction currency is. |
U.S. Pride® | 0 USD | Enjoy a 0% APR offer for the first 12 billing cycles. *The offer is valid only if you make purchases or balance transfers no later than 60 days after your account opening. | 15.24% - 25.24% variable | Pay a fee of 3% per each transaction (no less than $10) | For any transactions made outside the USA, you'll pay 3% of the USD amount, whatever the transaction currency is. |
MLB® | 0 USD | Enjoy a 0% APR offer for the first 12 billing cycles. *The offer is valid only if you make purchases or balance transfers no later than 60 days after your account opening. | 15.24% - 25.24% variable | Pay a fee of 3% per each transaction (no less than $10) | For any transactions made outside the USA, you'll pay 3% of the USD amount, whatever the transaction currency is. |
Spirit Airlines™ | First year $0. After that $59 | None | 16.99% - 24.99% variable | Pay a fee of 3% per each transaction (no less than $10) | For any transactions made outside the USA, you'll pay 3% of the USD amount, whatever the transaction currency is. |
BankAmericard® | 0 USD | Enjoy a 0% APR offer for the first 15 billing cycles. *The offer is valid only if you make purchases or balance transfers no later than 60 days after your account opening. | 14.99% - 24.99% variable | Pay a fee of 3% per each transaction (no less than $10). Enjoy the introductory $0 balance transfer fee if you make balance transfers no later than 60 days after your account opening. | For any transactions made outside the USA, you'll pay 3% of the USD amount, whatever the transaction currency is. |
Bank of America® Travel Rewards for Students | 0 USD | 0% for 12 billing cycles. Applies to purchases | 16.99% - 24.99% variable | Pay a fee of 3% per each transaction (no less than $10) | None |
Royal Caribbean® | 0 USD | None | 16.99% - 24.99% variable | Pay a fee of 3% per each transaction (no less than $10) | None |
Celebrity Cruises | $69 | None | 16.99% - 24.99% variable | Pay a fee of 3% per each transaction (no less than $10) | None |
Virgin Atlantic | $90 | None | 16.99% - 24.99% variable | Pay a fee of 3% per each transaction (no less than $10) | None |
Bank of America® Premium Rewards® | $95 | None | 17.99% - 24.99% variable | Pay a fee of 3% per each transaction (no less than $10) | None |
Asiana Visa Signature® | $99 | None | 16.99% - 24.99% variable | Pay a fee of 3% per each transaction (no less than $10) | None |
Bank of America® Travel Rewards | 0 USD | 0% for 12 billing cycles. Applies to purchases | 16.99% - 24.99% variable | Pay a fee of 3% per each transaction (no less than $10) | None |
Alaska Airlines Visa® | $75 | None | 16.99% - 24.99% variable | Pay a fee of 3% per each transaction (no less than $10) | None |
Amtrak Guest Rewards® World Mastercard® | $79 | None | 16.99% - 24.99% variable | Pay a fee of 3% per each transaction (no less than $10) | None |
How to Apply for Bank of America Credit Card Online
- You can quickly and easily apply for Bank of America credit card online.
- To get started, visit their website at www.bankofamerica.com mynewcreditcard.
- Scroll down to the middle of the page and click “Credit Cards.” This brings you to their credit card offer page.
- On this page, if you received a mail offer, you can respond. You can also apply for a credit card if you haven’t received an invitation.
Apply for a Bank of America Credit Card With a Mail Offer
- If you’ve received an offer for a Bank of America credit card in the mail, you can respond on their www.bankofamerica.com/creditcards.
- Click on “Menu” in the upper right-hand corner of the page.
- From the drop-down menu, click “Respond to a Mail Offer,” which is in the far-right column.
- On the next page, enter your personal secure code and your zip code and click “Continue.” If you can’t find your personal secure code, you can call Bank of America for help at 1-800-932-27-75.
- Follow the prompts to finish your Bank of America credit card application.
Apply for a Bank of America Credit Card Without a Mail Offer
You’re still welcome to apply for a Bank of America credit card, even if you don’t have a mail offer.
On the credit card page: bankofamerica.com/credit-cards, review the available credit cards and decide which one you would like to apply for. The process is similar regardless of which card you choose.
For example, if you want to apply for the Bank of America Cash Rewards card, click the blue “Apply Now” button under the card.
- This will bring you to the application. Enter your first and last name and your residential address. If you have a different mailing address, check the box next to “Send my statement to a different address.”
- Enter your primary phone number and the type of phone that you own. Provide your email address. Select an answer to each of the citizenship questions and select your country of residence.
- Enter your date of birth, select your employment status, enter your total annual income and select your source of income. Choose the amount of liquid assets that you own, which includes the amount of money you have in total in your checking and savings accounts, stocks, CDs, and money market accounts.
- Enter your monthly housing payment. If you want to transfer a balance or add a cardholder, select the appropriate box.
- Scroll to the bottom of the page and check the box saying that you agree to the terms and conditions. Click “Continue” and follow the prompts to complete your application.
Other Ways to Apply for a Bank of America Credit Card
You can also apply for a Bank of America credit card by phone or at a local branch. To apply by phone, call 1-800-932-27-75. To find a branch in your area, you can visit their website: locators.bankofamerica.com.
Bank of America Credit Card Customer Service
You have several options if you want to contact Bank of America credit card customer service. You can call them at 1-800-732-91-94 at any time. You can also write them at:
Bank of America
P.O. Box 982234
El Paso, TX, 79998-2234.
You can also chat with them on any page of their website. Look for the “Chat now” bubble in the bottom right of the page.
Bank of America Credit Card FAQs
What are the benefits of a Bank of America credit card?
Bank of America benefits vary depending on the type of card you apply for. For example, the Bank of America Cash Rewards credit card offers 3 percent back on gas, 2 percent back when you shop at a grocery store or a wholesale club, and 1 percent back on all other purchases. The Bank of America Travel Rewards card offers 1.5 points for each dollar you spend on purchases.
What is the APR for a Bank of America credit card?
The APR varies depending on which card you choose and your credit history. APRs range from 16.99 percent to 26.99 percent.
Is there an annual fee?
Many Bank of America credit cards do not have an annual fee. Of the cards that do have an annual fee, the fees range from $59 to $550 per year.
Is there a late fee?
If your payment is received after the due date, you can be charged a late fee of up to $39.
How long will it take to get my new card?
If your application is approved, it will typically take seven to 10 business days for you to receive the credit card.