[wpsm_inline_list]
[/wpsm_inline_list]Chase is a large credit card company that offers a wide range of credit cards. There are cards for frequent travelers and cards for popular retailers such as Amazon and Starbucks. Many of their cards are available to those with good credit, which is a score of about 700 or higher. A few more exclusive cards require excellent credit, which is a credit score of at least 750.
Chase Credit Cards [11/09/2018]
Card Name | Annual Fee | Intro APR | APRs | Balance Transfer Fee | Foreign Transaction Fee |
---|---|---|---|---|---|
Chase Freedom Unlimited® credit card | $0 | 0% intro APR for 15 months from account opening on purchases and balance transfers | 16.99%–25.74% variable | 5% of the amount transferred with a minimum of $5 | 3% of each transaction in U.S. dollars |
Chase Freedom® credit card | $0 | 0% intro APR for 15 months from account opening on purchases and balance transfers | 16.99%–25.74% variable | 5% of the amount transferred with a minimum of $5 | 3% of each transaction in U.S. dollars |
Chase Slate® credit card | $0 | 0% intro APR for 15 months on purchases and balance transfers from account opening | 16.99%–25.74% variable | 5% of the amount transferred with a minimum of $5 | 3% of each transaction in U.S. dollars |
Chase Sapphire Preferred® credit card | $0 intro annual fee for the first year, after that $95 | None | 17.99%–24.99% variable | Either $5 or 5% of the amount of each transfer, whichever is greater | None |
Chase Sapphire Reserve® | $450 annual fee; $75 for each authorized user | None | 17.99%–24.99% variable | Either $5 or 5% of the amount of each transfer, whichever is greater | None |
Southwest Rapid Rewards® Priority Credit Card | $149 | None | 17.99%–24.99% variable | Either $5 or 5% of the amount of each transfer, whichever is greater | None |
Southwest Rapid Rewards® Plus Credit Card | $69 | None | 17.99%–24.99% variable | Either $5 or 5% of the amount of each transfer, whichever is greater | 3% of each transaction in U.S. dollars |
Southwest Rapid Rewards® Premier Credit Card | $99 | None | 17.99%–24.99% variable | Either $5 or 5% of the amount of each transfer, whichever is greater | None |
United℠ Explorer Card | $0 intro annual fee for the first year, after that $95 | None | 17.99%–24.99% variable | Either $5 or 5% of the amount of each transfer, whichever is greater | None |
United℠ TravelBank Card | $0 | None | 17.99%–24.99% variable | Either $5 or 5% of the amount of each transfer, whichever is greater | None |
United MileagePlus® Club Card | $450 | None | 17.99%–24.99% variable | Either $5 or 5% of the amount of each transfer, whichever is greater | None |
British Airways Visa Signature® card | $95 | None | 17.99%–24.99% variable | Either $5 or 5% of the amount of each transfer, whichever is greater | None |
Marriott Rewards® Premier Plus credit card | $95 | None | 17.99%–24.99% variable | Either $5 or 5% of the amount of each transfer, whichever is greater | None |
Disney® Premier Visa® Card | $49 | 0% Promo APR for the first six months following the purchase date on select Disney vacation packages or purchase of a real estate interest, including a Member Add On, in a Disney Vacation Club® Resort, provided your account is not past due on the purchase date | 17.99% variable | Either $5 or 3% of the amount of each transfer, whichever is greater | 3% of each transaction in U.S. dollars |
Disney® Visa® Card | $0 | 0% Promo APR for the first six months following the purchase date on select Disney vacation packages or purchase of a real estate interest, including a Member Add On, in a Disney Vacation Club® Resort, provided your account is not past due on the purchase date | 17.99% variable | Either $5 or 3% of the amount of each transfer, whichever is greater | 3% of each transaction in U.S. dollars |
The World of Hyatt Credit Card | $95 | None | 17.99%–24.99% variable | Either $5 or 3% of the amount of each transfer, whichever is greater | None |
IHG® Rewards Club Premier Credit Card | $89 | None | 17.99%–24.99% variable | Either $5 or 3% of the amount of each transfer, whichever is greater | None |
Starbucks Rewards™ Visa® Card | $49 | None | 17.99%–24.99% variable | Either $5 or 3% of the amount of each transfer, whichever is greater | 3% of each transaction in U.S. dollars |
Amazon Rewards Visa Signature Card | $0 | None | 16.24%–24.24% variable | Either $5 or 3% of the amount of each transfer, whichever is greater | None |
AARP® Credit Card from Chase | $0 | None | 18.24%–24.99% variable | Either $5 or 3% of the amount of each transfer, whichever is greater | 3% of each transaction in U.S. dollars |
Ink Business Unlimited℠ credit card | $0 | 0% intro APR for 12 months from account opening on purchases and balance transfers | 15.24%–21.24% variable | Either $5 or 3% of the amount of each transfer, whichever is greater | 3% of each transaction in U.S. dollars |
Ink Business Cash℠ credit card | $0 | 0% intro APR for 12 months from account opening on purchases and balance transfers | 15.24%–21.24% variable | Either $5 or 5% of the amount of each transfer, whichever is greater | 3% of each transaction in U.S. dollars |
Ink Business Preferred℠ credit card | $95 | None | 17.99%–22.99% variable | Either $5 or 5% of the amount of each transfer, whichever is greater | None |
Southwest Rapid Rewards® Premier Business Credit Card | $99 | None | 17.99%–24.99% variable | Either $5 or 5% of the amount of each transfer, whichever is greater | None |
United MileagePlus® Explorer Business Card | $0 intro annual fee for the first year, then $95 | None | 17.99%–24.99% variable APR | Either $5 or 5% of the amount of each transfer, whichever is greater | None |
Marriott Rewards® Premier Plus Business credit card | $99 | None | 17.99%–24.99% variable | Either $5 or 5% of the amount of each transfer, whichever is greater | None |
How to Apply for Chase Credit Card Online
It’s easy to apply for Chase credit card online.
- To get started, visit their website at www.chase.com.
- Click on “Find a credit card” near the middle of the page.
Review the many credit cards offered by Chase. The application process is the same regardless of which card you choose.
- For example, if you’re applying for the Chase Freedom Unlimited credit card, click the green “Learn More” button to the right of the card. On the next page, click the green “Apply Now” button.
- Then, enter your first and last name and your address.
- Click the blue “Next” button and follow the prompts to finish your application.
Other Ways to Apply for a Chase Credit Card
You can complete a Chase credit card application in person at a branch. You can find the closest branch to you by visiting their website.
back to menu ↑Chase Credit Card Customer Service
You can reach Chase credit card customer service by calling 1-800-432-31-17. You can also write them at:
Card Services
P.O. Box 15298
Wilmington, DE, 19850.
You can also reach the using Twitter at @ChaseSupport.
back to menu ↑Chase Credit Card FAQs
What are the benefits of a Chase credit card?
Chase credit card benefits vary by card. Some offer cash back, while others offer travel rewards.
What is the APR for a Chase credit card?
Different Chase credit cards have varying APRs. Some have a 0 percent APR for a limited period of time. Others have APRs that range from 17.99 percent to 26.74 percent.
Is there an annual fee?
Many Chase credit cards do not charge an annual fee. Of the cards that do charge a fee, the annual fee ranges from $49 to $450.
Is there fraud prevention?
Chase takes measures to protect you from fraud and identity theft. If they notice unusual charges, they will call and alert you, and they may put a hold on your credit card as well.
How can I manage my account?
Chase offers online account access. They also have a mobile app. They also provide a tool called Blueprint, which can help you manage your credit card payments.